P04647-AA1 – HPE ProLiant DL325 Gen10 Servers
SKU: | P04647-AA1 |
Detail: | P04647-AA1 – HPE ProLiant DL325 Gen10 Servers |
Brand: | HPE |
Condition: | New |
Price: | Call for Price |
Last Updated: | February 7, 2020 |
Availability: | In Stock |
Get a Quote |
P04647-AA1 is the HPE ProLiant DL325 Gen10 7351P 2.4GHz 16-core 1P 16GB-R E208i-a 8SFF 1x500W PS Performance CN Server. The HPE ProLiant DL325 Gen10 Server is the secure and versatile single socket server for virtualization and I/O intensive workloads. This 1P, 1U server delivers and exceptional balance of processor, memory and I/O for 2P performance at 1P TCO. Get the most out of your virtualized environment with this versatile server.
P04647-AA1 Specification |
|
Model Name | HPE ProLiant DL325 Gen10 7351P 2.4GHz 16-core 1P 16GB-R E208i-a 8SFF 1x500W PS Performance CN Server |
Processor | 7351P (16-Core, 2.4 GHz, 155/170W) |
Number of Processors | One processor |
Memory | 16 GB RDIMM SR 2666 MT/s (2x 8 GB) |
Network Controller | HPE 1Gb Ethernet 4-Port 331i Adapter plus optional HPE FlexibleLOM or stand up card |
Storage Controller | E208i-a NOTE: 8-Port modular Smart Array. |
Hard Drive | None ship as standard |
Internal Storage | 8 SFF Chassis |
Optical Drive Bay | Optional |
Optical Drive | None ship as standard |
PCI-Express Slots | 2-slots (x16, x8) as standard |
Power Supply | 1x 500W HPE FlexSlot Power Supply |
Fans | 5-standard fans |
Management | Default: HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (requires download) Optional (require licenses): HPE iLO Advanced, HPE iLO Advanced Premium Security Edition, HPE OneView Advanced |
Energy Star | 2.1 certified |
Form Factor | 1U Rack, Easy Install rails without CMA |
Dimensions |
4.29 x 43.46 x 61.49 cm 1.69 x 17.11 x 24.21 in |
Input Requirements (per power supply) |
Rated Line Voltage: 100 to 120 VAC 200 to 240 VAC |
BTU Rating |
Maximum: For 800W Power Supply: 3207 BTU/hr (at 100 VAC), 3071 BTU/hr (at 200 VAC), 3112 BTU/hr (at 240 VAC) for China Only For 500W Power Supply: 1979 BTU/hr (at 100 VAC), 1911 BTU/hr (at 200 VAC), 1965 BTU/hr (at 240 VAC) for China Only |