P02722-B21 – HPE ProLiant DL360 Gen10 Servers
SKU: | P02722-B21 |
Detail: | P02722-B21 – HPE ProLiant DL360 Gen10 Servers |
Brand: | HPE |
Condition: | New |
Price: | Call for Price |
Last Updated: | February 6, 2020 |
Availability: | In Stock |
Get a Quote |
HPE ProLiant DL360 Gen10 5220 2.2GHz 18-core 2P 64GB-R P408i-a 8SFF 800W RPS Server
Specification | |
Part Number | P02722-B21 |
Product Line | ProLiant |
Product Series | DL360 G10 |
Product Type | Server |
Controllers | |
Controller Type | 12Gb/s SAS |
RAID Supported | Yes |
Display & Graphics | |
Graphics Memory Capacity | Up to 16 MB |
I/O Expansions | |
Number of Total Expansion Bays | 8 |
Number of Internal 2.5" Bays | 8 |
Memory | |
Standard Memory | 64 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 24 |
Number of Occupied Memory Slots | 2 |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet 10 Gigabit Ethernet 25 Gigabit Ethernet |
Power Description | |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 2 |
Maximum Power Supply Wattage | 800 W |
Redundant Power Supply | Yes |
Storage | |
Total Hard Drive Capacity | No |
Optical Drive Type | No |
Processor & Chipset | |
Number of Processors Supported | 2 |
Number of Processors Installed | 2 |
Processor Manufacturer | Intel |
Processor Type | Xeon Gold |
Processor Generation | 2nd Gen |
Processor Model | 5220 |
Processor Core | Octadeca-core (18 Core) |
Processor Speed | 2.20 GHz |
Software | |
Operating System | No |
Form Factor | Rack |
Rack Height | 1U |
Dimensions | |
Height | 1.7" |
Width | 17.1" |
Depth | 27.8" |
Miscellaneous | |
Energy Star | Yes |