P02875-B21 – HPE ProLiant DL560 Gen10 Servers
SKU: | P02875-B21 |
Detail: | P02875-B21 – HPE ProLiant DL560 Gen10 Servers |
Brand: | HPE |
Condition: | New |
Price: | Call for Price |
Last Updated: | February 6, 2020 |
Availability: | In Stock |
Get a Quote |
HPE ProLiant DL560 Gen10 8268 2.9GHz 24-core 4P 512GB-R P816i-a 16SFF 2x1600W RPS Server
Specification | |
Part Number | P02875-B21 |
Product Line | ProLiant |
Product Series | DL560 G10 |
Product Type | Server |
Controllers | |
Controller Type | 12Gb/s SAS |
RAID Supported | Yes |
Display & Graphics | |
Graphics Memory Capacity | Up to 16 MB |
I/O Expansions | |
Number of Internal 2.5" Bays | 16 |
Memory | |
Standard Memory | 512 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 48 |
Number of Occupied Memory Slots | 16 |
Network & Communication | |
Ethernet Technology | 25 Gigabit Ethernet |
Power Description | |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 2 |
Maximum Power Supply Wattage | 1600 W |
Redundant Power Supply | Yes |
Storage | |
Total Hard Drive Capacity | No |
Processor & Chipset | |
Number of Processors Supported | 4 |
Number of Processors Installed | 4 |
Processor Manufacturer | Intel |
Processor Type | Xeon Platinum |
Processor Model | 8268 |
Processor Core | Tetracosa-core (24 Core) |
Processor Speed | 2.90 GHz |
Software | |
Operating System | No |
Form Factor | Rack |
Rack Height | 2U |
Dimensions | |
Height | 3.4" |
Width | 17.5" |
Depth | 29.7" |