PX75-G1 Vizio PX-Series 75 inch LCD LED Monitor Class 4K HDR
SKU: | PX75-G1 |
Detail: | PX75-G1 Vizio PX-Series 75 inch LCD LED Monitor Class 4K HDR |
Brand: | Vizio Inc |
Condition: | New |
Price: | Call for Price |
Last Updated: | March 24, 2020 |
Availability: | In Stock |
Get a Quote |
Top reasons to choose V-Series.
Quantum Color
Our Most Colorful TV
Ultrabright 2700
Our Brightest Picture
480 Local Dimming Zones
Deepest Blacks
4K UHD + Dolby Vision HDR
Exceptional 4K Detai
SmartCast 3.0
Award-Winning Smart TV
Apple Airplay 2
Stream from Apple Devices
Chromecast built-in
Stream Thousands of Apps
Hands-Free TV
Voice Control
Our most colorful TVs ever.
An extraordinary color experience.
With Quantum Dot technology, VIZIO P-Series Quantum X produces up to 165% more color than a standard 4K HDR TV.
Our brightest picture with UltraBright 2700.
Delivers up to 10x brighter imagery with striking detail in every highlight.
Our most striking contrast with deepest black levels.
Our most powerful Active Full Array® backlight creates near-perfect contrast across up to 480 Local Dimming Zones.
Specification | |
Manufacturer | Vizio Inc |
Part Number | PX75-G1 |
Product Name | PX-Series 75 inch LCD LED Monitor Class 4K HDR |
Product Series | PX |
Product Type | Smart LED-LCD TV |
Technical Information | |
Screen Size Class | 75" |
Viewable Screen Size | 74.5" |
Backlight Technology | Quantum Dot LED |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Aspect Ratio | 16:9 |
Interactive Features | Voice Control |
PC Streaming | Yes |
Internet Access | Yes |
Streaming Service | Airplay 2 Netflix Hulu Amazon Prime VUDU iHeartRadio FandangoNOW Xumo NBC CBS |
Virtual Assistant Supported | Alexa Google Assistant |
Audio | |
RMS Output Power | 30 W |
Interfaces/Ports | |
HDMI | Yes |
Total Number of HDMI Ports | 5 |
USB | Yes |
Network & Communication | |
Ethernet | Yes |
Wireless LAN | Yes |
Video | |
Video Signal Standard | 4K UHDTV |
Standard Refresh Rate | 60 Hz |
Motion Interpolation Technology | Clear Action 960 |
Scan Format | 2160p |
Other Information | |
Operating Power Consumption | 300.09 W |
Energy Consumption per Year | 551 kWh |
Maximum Resolution | 3840 x 2160 |
Color | Black |
VESA Mount Standard | 400 x 400 |
Dimensions | |
Height | 39.2" |
Width | 65.7" |
Depth | 2.6" |
Height with Stand | 40.24" |
Width with Stand | 65.72" |
Depth with Stand | 13.39" |
Weight with Stand (Approximate) | 79.56 lb |
Warranty | |
Limited Warranty | 1 Year |
Miscellaneous | |
Energy Star | Yes |