WS-C3750G-24WS-S25 Cisco 3750-G Series 24-Port Switch
SKU: | WS-C3750G-24WS-S25 |
Detail: | WS-C3750G-24WS-S25 Cisco 3750-G Series 24-Port Switch |
Brand: | Cisco |
Condition: | Used |
Price: | Call for Price |
Last Updated: | January 28, 2020 |
Availability: | In Stock |
Get a Quote |
The Cisco Catalyst WS-C3750G-24WS-S25, with 24 10/100/1000 PoE ports, 2 SFP module slots, and an integrated Cisco wireless LAN controller supporting up to 25 Cisco Access Points
24 Ethernet 10/100/1000 ports with IEEE 802.3af and Cisco prestandard PoE
2 SFP-based Gigabit Ethernet ports
Integrated Wireless LAN Controller
Supports up to 25 Lightweight Access Points
32-Gbps, high-speed stacking bus
Innovative stacking technology
2 RU stackable, multilayer switch
Enterprise-class intelligent services delivered to the network edge
IP Base software feature set
WS-C3750G-24WS-S25 Specification | |
---|---|
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | WS-C3750G-24WS-S25 |
Product Type | Network management device Wireless Controller + Switch |
Height (Rack Units) | 2U |
Width | 44.5 cm |
Depth | 38.6 cm |
Height | 8.9 cm |
Weight | 9.5 kg |
Processor / Memory / Storage | |
Hard Drive | None. |
Networking | |
Form Factor | External |
Ports Qty | 24 |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Switching Protocol | Ethernet |
Network / Transport Protocol | TCP/IP, UDP/IP, L2TP, ICMP/IP, IPSec, ARP |
Remote Management Protocol | SNMP 1, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS |
Capacity | Manageable access points : 25 |
LED Status Lights Indicators | Link activity, port transmission speed, port duplex mode, bandwidth utilization %, power, link OK, system |
Features | Layer 3 switching, DHCP support, power over Ethernet (PoE), BOOTP support, ARP support, VLAN support, Syslog support, stackable, Intrusion Prevention System (IPS), Access Control List (ACL) support, Quality of Service (QoS), Network Admissions Control (NAC), Lightweight Access Point Protocol (LWAPP) support |
Encryption Algorithm | LEAP, Triple DES, RSA, MD5, AES, IKE, SSL, TLS 1.0, PEAP, TTLS, WPA, WPA2 |
Authentication Method | Secure Shell (SSH), RADIUS, X.509 certificates |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, IEEE 802.11h, IEEE 802.11n (draft 2.0) |
Connectivity / Expansion Slots | |
Expansion Slot(s) | 2 (total) / 2 (free) x SFP (mini-GBIC) |
Interfaces | 24 x network / power - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x management - console - 9 pin D-Sub (DB-9) 1 x network stack device x 2 |
Dimensions / Weight / Miscellaneous | |
MTBF | 209,170 hour(s) |
Compliant Standards | CE, FCC Class A certified, EN55022, VCCI Class A ITE, EN55024, AS/NZS 60950-1, FCC Part 15, ICES-003 Class A, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60950-1-03 |
Power Supply Specifications | |
Power Over Ethernet (PoE) Supported | Yes |
Power Device | Power supply - internal |
System Software | |
OS Provided | Cisco IOS IP Base |