WS-C6509-V-E Catalyst 6500 Enhanced 9-slot Chassis (Vertical)
SKU: | WS-C6509-V-E |
Detail: | WS-C6509-V-E Catalyst 6500 Enhanced 9-slot Chassis (Vertical) |
Brand: | Cisco |
Condition: | New |
Price: | Call for Price |
Last Updated: | January 22, 2020 |
Availability: | In Stock |
Get a Quote |
Cisco introduces the Cisco Catalyst 6509 Enhanced Vertical Chassis as part of the Cisco Catalyst 6500 Series of enhanced (E-Series) switches delivering chassis with up to 1440 Gbps of system bandwidth capacity (80 Gbps/slot) enhanced cable management and front-to-back airflow optimized for hot aisle/cold aisle designs in data center and service provider colocation (NEBS-L3 compliant) deployments.Cisco Part NUmber WS-C6509-V-E.
WS-C6509-V-E Specification |
|
Number of Slots | 9 |
Supervisor Compatibility | Cisco Catalyst 6500 Series Supervisor Engine 32 Cisco Catalyst 6500 Series Supervisor Engine 720-3B Cisco Catalyst 6500 Series Supervisor Engine 720-3BXL Cisco Catalyst 6500 Series Supervisor Engine 720-10G-3C Cisco Catalyst 6500 Series Supervisor Engine 720-10G-3CXL Cisco Catalyst 6500 Series Supervisor Engine 2T |
Power Supply Compatibility * Indicates EoS Power Supply | AC: 2500W*, 3000W, 4000W, 6000W, 8700W DC: 2500W, 4000W, 6000W |
Module Compatibility | All modules based on the software release in the system |
Software Compatibility (Minimum Software Version) |
|
With Supervisor Engine 32 | ● 12.2(18)SXF10 |
With Supervisor Engine 720 | ● 12.2(18)SXF10 |
With Supervisor Engine 720-10 GE | ● 12.2(33)SXH |
With Supervisor Engine 2T-10 GE | ● 15.0(1)SY |
Reliability and Availability Calculated Mean Time Between Failure (MTBF) | 330,888 |
MIBS | Check the corresponding supervisor engine data sheet |
Network Management | Check the corresponding supervisor engine data sheet |
Physical Dimensions |
|
Inches | 36.65 x 17.2 x 20.7 |
Centimeters | 93.3 x 43.1 x 53.3 |
Rack Units (RU) | 21 |
Weight |
|
Chassis Only (lbs) | 121 |
Fully Configured (lbs) | 270 |
Input Voltage | 100 to 240 VAC -48 to -60 VDC |
Safety | UL 60950 Second Edition CAN/CSA-C22.2 No. 60950 Second Edition EN 60950 Second Edition IEC 60950 Second Edition AS/NZS 60950 |
EMC | FCC Part 15 (CFR 47) Class A VCCI Class A EN55022 Class A CISPR 22 Class A CE marking AS/NZS 3548 Class A ETS300 386 EN55024 EN61000-6-1 EN50082-1 |
NEBS/ETSI | GR-1089-Core NEBS Level 3 ETS 300 019 Storage Class 1.1 ETS 300 019 Transportation Class 2.3 ETS 300 019 Stationary Use Class 3.1 |
ATIS Pb free and Energy Efficiency | ATIS-0600020.2010 Pb Free circuit packs ATIS-0600015-2009 General Energy Efficiency Requirements (TEER) ATIS-0600015.03-2009 Switch and Router Energy Efficiency ATIS-0600015.01-2009 Server Energy Efficiency VZ.TPR.9205 Verizon Energy Efficiency Requirements for Telecommunication Equipment (TEEER) |
Operating Environment |
|
Operating Temperature | 32°F to 104°F (0 to 40°C) |
Storage Temperature | -4 to 149°F (-20 to 65°C) |
Thermal Transition | 0.5°C per minute (hot to cold) 0. 33°C per minute (cold to hot) |
Relative Humidity | Ambient (noncondensing) operating: 5% to 90% Ambient (noncondensing) nonoperating and storage: 5% to 95% |
Operating Altitude | Certified for operation: 0 to 6500 ft (0 to 2000 m) Designed and tested for operation: -200 to 10,000 ft (-60 to 3000 m) |